COMSCORE MEDIA METRIX RESULTS
BV! Media is the Leading interactive media in French Canada
comScore Media Metrix released its March 2010 rankings of the largest Internet properties and Ad Networks in Canada. The study confirms that BV! Media is the Leading Ad Network in French Canada with 6 Million Unique Visitors in Quebec.
| Ad Networks | Total Unique Visitors (000) | |
|---|---|---|
| 1 | BV! Media | 5 804 |
| 2 | Google Ad Network | 5 628 |
| 3 | Microsoft Media Network | 5 294 |
| 4 | Sympatico.ca Network | 4 852 |
| 5 | ValueClick Network | 4 822 |
| 6 | Facebook.com | 4 744 |
| 7 | AOL Advertising | 4 699 |
| 8 | Canoe Network | 4 323 |
| 9 | Yahoo! Network | 4 189 |
| 10 | Olive Media | 4 188 |
Top-15 Ad Networks in Canada
BV! Media also ranks amongst the top-15 ad networks in Canada with a reach of over 16M unique visitors in the country according to comScore's March 2010 statistics.
| Ad Networks | Total Unique Visitors (000) | |
|---|---|---|
| 1 | Microsoft Sites | 24 416 |
| 2 | Google Ad Network | 23 576 |
| 3 | AOL Advertising | 21 676 |
| 4 | ValueClick Networks | 21 216 |
| 5 | Casale Media - MediaNet | 20 754 |
| 6 | Yahoo! Network | 19 545 |
| 7 | Sympatico.ca Network | 18 004 |
| 7 | Olive Media | 16 662 |
| 9 | Tribal Fusion | 16 511 |
| 10 | Adconion media group | 15 978 |
| 11 | BV! Media Network | 15 293 |
| 12 | Casale Media - MediaNet 250 | 15 091 |
| 13 | 24/7 Real Media - Canada | 14 830 |
| 14 | Specific Media | 14 275 |
| 15 | Yellow Pages Group | 11 448 |
About comScore Media Metrix
comScore maintains massive proprietary databases that provide a continuous, real-time measurement of the myriad ways in which the Internet is used and the wide variety of activities that are occurring online.
Mission-critical information relating to both offline and online activities is collected through comScore's innovative use of the Internet as a timely and powerful data collection medium.
comScore's products and services are utilized by many of the world's leading corporations to better understand, leverage and profit from the rapidly evolving worldwide Web.